Table as at 10th June 2026
| Triples LEAGUE | |||||||
|---|---|---|---|---|---|---|---|
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| Falcons | 4 | 4 | 0 | 0 | 74 | 54 | 8 |
| Buzzards | 4 | 2 | 1 | 1 | 80 | 54 | 5 |
| Avocets | 4 | 2 | 0 | 2 | 81 | 59 | 4 |
| Canaries | 4 | 2 | 0 | 2 | 60 | 75 | 4 |
| Eagles | 4 | 1 | 0 | 3 | 65 | 84 | 2 |
| Doves | 4 | 0 | 1 | 3 | 61 | 85 | 1 |
Welcome to Littleton Bowling Club
Long Hyde Road, South Littleton, Nr Evesham, Worcs, WR11 8TH. Tel 01386 830198
Table as at 10th June 2026
| Triples LEAGUE | |||||||
|---|---|---|---|---|---|---|---|
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| Falcons | 4 | 4 | 0 | 0 | 74 | 54 | 8 |
| Buzzards | 4 | 2 | 1 | 1 | 80 | 54 | 5 |
| Avocets | 4 | 2 | 0 | 2 | 81 | 59 | 4 |
| Canaries | 4 | 2 | 0 | 2 | 60 | 75 | 4 |
| Eagles | 4 | 1 | 0 | 3 | 65 | 84 | 2 |
| Doves | 4 | 0 | 1 | 3 | 61 | 85 | 1 |
