Final Table at 26th March 2026
| Played | Won | Drawn | Lost | For | Agn | Diff | PTS | |
| John Martin | 14 | 11 | 0 | 3 | 302 | 160 | 142 | 22 |
| Alan Cleaver | 14 | 11 | 0 | 3 | 318 | 184 | 134 | 22 |
| Paul Dunkley | 14 | 9 | 0 | 5 | 259 | 214 | 45 | 18 |
| Mark Embra | 14 | 8 | 0 | 6 | 226 | 230 | -4 | 16 |
| Brian Proctor | 14 | 7 | 1 | 6 | 232 | 211 | 21 | 15 |
| Ron Franklin | 14 | 7 | 0 | 7 | 210 | 252 | -42 | 14 |
| Pat Morcombe | 14 | 1 | 1 | 12 | 157 | 307 | -150 | 3 |
| Grahame Jones | 14 | 1 | 0 | 13 | 141 | 287 | -146 | 2 |
