| LEAGUE POSITIONS | DIVISION | 2 | |||||
| Position as at:- | 18.8.2026 | Shots | wk | 15 | |||
| Team | Points | For | Against | Diff | Played | catch up | |
| BROADWAY | 128 | 933 | 529 | 404 | 15 | 0 | |
| PERSHORE | B | 94 | 773 | 629 | 144 | 15 | 0 |
| LITTLETON | 89 | 747 | 699 | 48 | 14 | 1 | |
| EVESHAM | B | 65 | 675 | 719 | -44 | 14 | 1 |
| OVERBURY | B | 35 | 538 | 735 | -197 | 14 | 1 |
| ASTON | B | 19 | 456 | 811 | -355 | 14 | 1 |
| 430 | 4122 | 4122 | 0 | 86 | 4 |
