FINAL TABLE AS AT 22nd March 2026
| Played | Won | Drawn | Lost | For | Agn | Diff | PTS | |
| Littleton JM | 21 | 18 | 1 | 2 | 503 | 245 | 258 | 37 |
| Littleton AB | 21 | 14 | 0 | 7 | 384 | 351 | 33 | 28 |
| Littleton PD | 21 | 13 | 1 | 7 | 409 | 343 | 66 | 27 |
| Littleton AC | 21 | 12 | 1 | 8 | 423 | 310.5 | 112.5 | 25 |
| Inkberrow AM | 21 | 9 | 1 | 11 | 325 | 393 | -68 | 19 |
| Inkberrow CC | 21 | 7 | 1 | 13 | 296 | 409 | -113 | 15 |
| Littleton ME | 21 | 6 | 1 | 14 | 294.5 | 402 | -107.5 | 13 |
| Overbury | 21 | 3 | 0 | 18 | 262 | 443 | -181 | 6 |
Congratulations to John Martin & his team.
