FINAL TABLE AS AT 22nd MARCH 2026
| Played | Won | Drawn | Lost | For | Agn | Diff | PTS | |
| Littleton JM | 21 | 18 | 0 | 3 | 459 | 257 | 202 | 36 |
| Littleton SC | 21 | 17 | 0 | 4 | 518 | 229 | 289 | 34 |
| Pershore MS | 21 | 15 | 1 | 5 | 491 | 270 | 221 | 31 |
| Inkberrow CC | 21 | 8 | 1 | 12 | 324 | 390 | -66 | 17 |
| Inkberrow AM | 21 | 8 | 1 | 12 | 291 | 416 | -125 | 17 |
| Pershore RH | 21 | 7 | 0 | 14 | 292 | 423 | -131 | 14 |
| Littleton ME | 21 | 5 | 1 | 15 | 285 | 399 | -114 | 11 |
| Overbury | 21 | 5 | 0 | 16 | 217 | 493 | -276 | 10 |
Congratulations to John Martin & his team
