Updated daily from Aston Somerville website
Weekly Results Results - 28 August Home | Shots home | Points home | Points away | Shots away | Away |
Bredon Yellow | 43 | 2 | 8 | 51 | Littleton Blue |
Littleton Gold | 41 | 2 | 8 | 59 | Evesham |
Aston | 35 | 2 | 8 | 51 | Bredon Maroon |
Inkberrow | 41 | 2 | 8 | 71 | Broadway |
Bidford | 43 | 6 | 4 | 40 | Pershore |
Table - Final 2024 Team | Played | Points | Shots Difference |
Pershore | 18 | 138 | 327 |
Littleton Blue | 18 | 126 | 184 |
Bredon Yellow | 18 | 126 | 164 |
Bidford | 18 | 95 | 13 |
Evesham | 18 | 93 | 3 |
Bredon Maroon | 18 | 88 | 22 |
Broadway | 18 | 77 | -54 |
Littleton Gold | 18 | 74 | -170 |
Aston Somerville | 18 | 43 | -234 |
Inkberrow | 178 | 40 | -255 |
Friday
4:56 pm