Table at 14th March 20
| Played | Won | Drawn | Lost | For | Against | Diff | POINTS | |
|---|---|---|---|---|---|---|---|---|
| Littleton JS | 24 | 20 | 1 | 3 | 536 | 277 | 259 | 41 |
| Littleton SC | 24 | 20 | 0 | 4 | 526 | 316 | 210 | 40 |
| Pershore DH | 24 | 16 | 1 | 7 | 540 | 301 | 239 | 33 |
| Broadway | 24 | 13 | 0 | 11 | 408 | 407 | 1 | 26 |
| Overbury JD | 24 | 11 | 1 | 12 | 393 | 473 | -80 | 23 |
| Littleton MM | 24 | 10 | 0 | 14 | 359 | 435 | -76 | 20 |
| Pershore AT | 24 | 9 | 0 | 15 | 339 | 393 | -54 | 18 |
| Overbury RH | 24 | 7 | 1 | 16 | 320 | 424 | -104 | 15 |
| Weston | 24 | 7 | 1 | 16 | 316 | 461 | -145 | 15 |
| Inkberrow | 24 | 4 | 1 | 19 | 286 | 536 | -250 | 9 |
