All games are to be played in Rink 2
The game is 21 ends, or a maximum of 2Hrs 15 mins
The player on top is the challenger and needs to arrange a marker
Congratulations to Mike Mansell and Linda Ogg for their victory in the Mixed Pairs Cup.
Updated: 23rd March 2019
| ROUND 1 | SEMI-FINAL | FINAL | |||
|---|---|---|---|---|---|
| 19th Jan 2:00pm | |||||
| G. Norledge | |||||
| Pat McGivern | |||||
| V 9-22 | 23rd Feb 10:00am | ||||
| Mike Mansell | |||||
| Linda Ogg | |||||
| Mike Mansell | |||||
| Linda Ogg | |||||
| V 19-11 | |||||
| P. Dunkley | |||||
| B. Cresswell | |||||
| 19th Jan 4:30pm | |||||
| M. Tweeney | 16th Mar 2:00pm | ||||
| Pat Elliott | |||||
| V | |||||
| P. Dunkley | |||||
| B. Cresswell | |||||
| Mike Mansell | |||||
| Linda Ogg | |||||
| V 21 – 17 | |||||
| M. Edey | |||||
| 26th Jan 10:00am | W. Heming | ||||
| A. Cleaver | |||||
| S. Cleaver | |||||
| (11) | |||||
| V | 23rd Feb 2:00pm | ||||
| C. Edey | |||||
| M. Dunkley | |||||
| (17) | C. Edey | ||||
| M. Dunkley | |||||
| V 13-28 | |||||
| M. Edey | |||||
| 26th Jan 2:00pm | W. Heming | ||||
| P. McGivern | |||||
| J. Glover | |||||
| V | |||||
| W. Heming | |||||
| M. Edey | |||||
