All matches to be played on RINK 2. Start 6:30pm, last mat down at 8:40pm
Updated: 2nd March 2019
| ROUND 1 | ROUND 2 | SEMI-FINAL | FINAL | |||
| 29-Oct | ||||||
| Julie Cooper | ||||||
| V 12-20 | ||||||
| Alan Cleaver | 03-Dec | |||||
| Alan Cleaver | ||||||
| 05-Nov | V 13-17 | |||||
| John Lynes | John Lynes | |||||
| V 27-11 | 21-Jan | |||||
| Ken Hardacre | John Lynes | |||||
| V 14-15 | ||||||
| Alan Beale | ||||||
| 10-Dec | ||||||
| Alan Nisbett | ||||||
| V 4-22 | ||||||
| Alan Beale | 25-Feb | |||||
| Alan Beale | ||||||
| V 6-28 | ||||||
| Chris Winnett | ||||||
| 17-Dec | ||||||
| Sue Heming | ||||||
| V 39-5 | ||||||
| Paul Dunkley | ||||||
| 28-Jan | ||||||
| Sue Heming | ||||||
| V 17-22 | ||||||
| Chris Winnett | ||||||
| 07-Jan | ||||||
| Patrick McGivern | ||||||
| V 7-25 | ||||||
| Chris Winnett | ||||||
