All games are to be played in Rink 1
The game is 21 up, or a maximum of 2Hrs 15 mins
The player on top is the challenger and needs to arrange a marker
Congratulations to Will Heming on winning the Mens Singles Indoor Cup!
| MEN’S SINGLES | |||||
|---|---|---|---|---|---|
| ROUND 1 | SEMI-FINAL | FINAL | |||
| 8th Dec 2:00pm | |||||
| Graham Norledge | |||||
| V 21-19 | 16th Feb 10:00am | ||||
| Brian Haines | Graham Norledge | ||||
| V | |||||
| 8th Dec 4:30pm | |||||
| 9th Mar 2:00pm | |||||
| Patrick McGivern | Patrick McGivern | ||||
| V 21-14 | |||||
| Barry Cooper | |||||
| Graham Norledge | |||||
| V 15-21 | |||||
| Will Heming | |||||
| 15th Dec 2:00pm | |||||
| John Riley | |||||
| V 12-21 | 16th Feb 2:00pm | ||||
| Colin Edey | Colin Edey | ||||
| V 8-21 | |||||
| 15th Dec 4:30pm | |||||
| Paul Dunkley | Will Heming | ||||
| V 4-21 | |||||
| Will Heming | |||||
