All games are to be played in Rink 2
The game is 21 up, or a maximum of 2Hrs 15 mins
The player on top is the challenger and needs to arrange a marker
Congratulations to Sue Cleaver for winning the Ladies Singles Indoor Cup!
| LADIES SINGLES | |||||
|---|---|---|---|---|---|
| ROUND 1 | SEMI-FINAL | FINAL | |||
| 12th Jan 10:00am | |||||
| Pat McGivern | |||||
| V | 16th Feb 10:00am | ||||
| Bridgett Cresswell | |||||
| Pat McGivern | |||||
| V 21-10 | |||||
| Maggie Edey | |||||
| 12th Jan 2:00pm | |||||
| 9th Mar 10:00am | |||||
| Maggie Edey | |||||
| V 21-19 | |||||
| Margaret Dunkley | |||||
| Pat McGivern | |||||
| V 8 – 21 | |||||
| Sue Cleaver | |||||
| 12th Jan 4:30pm | |||||
| Jackie Glover | |||||
| V 5-21 | 16th Feb 2:00pm | ||||
| Pat Elliott | |||||
| Pat Elliott | |||||
| V | |||||
| Sue Cleaver | |||||
| 19th Jan 10:00am | |||||
| Jeanette Barnes | |||||
| V | |||||
| Sue Cleaver | |||||
