TABLE AS AT 6th MARCH 2026
| Played | Won | Drawn | Lost | For | Agn | Diff | PTS | |
| Littleton JM | 18 | 16 | 0 | 2 | 407 | 202 | 205 | 32 |
| Littleton SC | 19 | 15 | 0 | 4 | 452 | 210 | 242 | 30 |
| Pershore MS | 18 | 13 | 1 | 4 | 435 | 230 | 205 | 27 |
| Inkberrow CC | 19 | 8 | 1 | 10 | 297 | 350 | -53 | 17 |
| Inkberrow AM | 19 | 8 | 1 | 10 | 267 | 371 | -104 | 17 |
| Pershore RH | 19 | 7 | 0 | 12 | 275 | 375 | -100 | 14 |
| Littleton ME | 19 | 4 | 1 | 14 | 249 | 353 | -104 | 9 |
| Overbury | 19 | 3 | 0 | 16 | 178 | 469 | -291 | 6 |
