Table as at 6th March 2026
| Played | Won | Drawn | Lost | For | Agn | Diff | PTS | |
| Alan Cleaver | 12 | 10 | 0 | 2 | 276 | 155 | 121 | 20 |
| John Martin | 12 | 9 | 0 | 3 | 262 | 134 | 128 | 18 |
| Paul Dunkley | 13 | 8 | 0 | 5 | 240 | 201 | 39 | 16 |
| Mark Embra | 13 | 8 | 0 | 5 | 213 | 211 | 2 | 16 |
| Brian Proctor | 13 | 7 | 1 | 5 | 222 | 190 | 32 | 15 |
| Ron Franklin | 13 | 6 | 0 | 7 | 189 | 239 | -50 | 12 |
| Pat Morcombe | 13 | 1 | 1 | 11 | 147 | 281 | -134 | 3 |
| Grahame Jones | 13 | 1 | 0 | 12 | 128 | 266 | -138 | 2 |
One game re-arranged for later in March.
