TABLE AS AT 6th March 2026
| Played | Won | Drawn | Lost | For | Agn | Diff | PTS | |
| Littleton JM | 19 | 17 | 1 | 1 | 459 | 210 | 249 | 35 |
| Littleton PD | 19 | 12 | 1 | 6 | 369 | 304 | 65 | 25 |
| Littleton AB | 19 | 12 | 0 | 7 | 341 | 326 | 15 | 24 |
| Littleton AC | 19 | 11 | 1 | 7 | 384 | 274.5 | 109.5 | 23 |
| Inkberrow AM | 19 | 8 | 1 | 10 | 298 | 352 | -54 | 17 |
| Inkberrow CC | 19 | 6 | 1 | 12 | 264 | 381 | -117 | 13 |
| Littleton ME | 19 | 5 | 1 | 13 | 258.5 | 362 | -103.5 | 11 |
| Overbury | 19 | 3 | 0 | 16 | 240 | 404 | -164 | 6 |
