FINAL TABLE AS AT 27th MARCH 2025
| Played | Won | Drawn | Lost | For | Agn | Diff | PTS | |
|---|---|---|---|---|---|---|---|---|
| Littleton SC | 24 | 19 | 0 | 5 | 251 | 38 | ||
| Pershore MS | 24 | 18 | 1 | 5 | 209 | 37 | ||
| Littleton JM | 24 | 17 | 1 | 6 | 186 | 35 | ||
| Pershore RH | 24 | 15 | 0 | 9 | 50 | 30 | ||
| Littleton AP | 24 | 11 | 1 | 12 | -25 | 23 | ||
| Inkberrow CC | 24 | 10 | 0 | 14 | -108 | 20 | ||
| Littleton ME | 24 | 7 | 0 | 17 | -157 | 14 | ||
| Inkberrow AM | 24 | 6 | 0 | 18 | -170 | 12 | ||
| Overbury | 24 | 3 | 1 | 20 | -236 | 7 | ||
