FINAL TABLE AS AT 27th MARCH 2025
| Played | Won | Drawn | Lost | For | Agn | Diff | PTS | |
|---|---|---|---|---|---|---|---|---|
| John Martin | 14 | 13 | 0 | 1 | 232 | 26 | ||
| Dave Homans | 14 | 10 | 1 | 3 | 69 | 21 | ||
| Alan Cleaver | 14 | 8 | 1 | 5 | 157 | 17 | ||
| Paul Dunkley | 14 | 7 | 0 | 7 | -24 | 14 | ||
| Ron Franklin | 14 | 6 | 0 | 8 | -80 | 12 | ||
| Brian Proctor | 14 | 5 | 1 | 8 | -23 | 11 | ||
| Pat Morcombe | 14 | 3 | 1 | 10 | -140 | 7 | ||
| Grahame Jones | 14 | 2 | 0 | 12 | -191 | 4 | ||
