FINAL TABLE 21st March 2024
| Played | Won | Drawn | Lost | For | Against | Diff | POINTS | |
|---|---|---|---|---|---|---|---|---|
| Littleton JM | 21 | 17 | 0 | 4 | 522 | 241 | 281 | 34 |
| Littleton AC | 21 | 15 | 1 | 5 | 476 | 288 | 188 | 31 |
| Inkberrow CC | 21 | 12 | 1 | 8 | 337 | 359 | -22 | 25 |
| Littleton AP | 21 | 11 | 1 | 9 | 408 | 303 | 105 | 23 |
| Littleton PD | 21 | 7 | 1 | 13 | 303 | 427 | -124 | 15 |
| Overbury | 21 | 7 | 0 | 14 | 304 | 428 | -124 | 14 |
| Inkberrow CA | 21 | 6 | 2 | 13 | 291 | 424 | -133 | 14 |
| Littleton ME | 21 | 6 | 0 | 15 | 269 | 440 | -171 | 12 |
