All games are to be played in Rink 1
The game is 21 up, or a maximum of 2Hrs 15 mins
The player on top is the challenger and needs to arrange a marker
PLEASE NOTE
1. The Match is a 21 up or 2.15min last end to start at 2.10min competition, using 4 woods.
2. All fees £5.00 must be paid before the match commences
3 Any person not turning up will be eliminated
4 Final not timed
5 Name on top to arrange an umpire ( Final an umpire will be provided )
6 In the fnal only players can nominate to kill the end.
Please note If both players are not involved in the pairs competition on the Thursday before the date they are down to play then the game can be played on Thursday night at the same time as the pairs. This would help with locking up and also save on electricity,
Played on Fridays in Rink 1 Start Time 6.30
SINGLES | |||||
---|---|---|---|---|---|
ROUND 1 | ROUND 2 | SEMI-FINAL | FINAL | ||
13th Dec | |||||
Brian Ford | |||||
V | 21st March | ||||
Trevor Flowerdew | |||||
V | |||||
20th Dec | |||||
4th April | |||||
Pete Chamberlain | |||||
V | |||||
John Martin | |||||
10th Jan | |||||
Mark Embra | |||||
V | 28th Feb | ||||
Maurice Such | |||||
VS | |||||
17th Jan | |||||
Jan Bialosiewicz | |||||
VS | |||||
Barrie Marcroft | |||||
24th Jan | |||||
Rob Johnson | |||||
VS | |||||
Alan Cleaver | |||||
31st Jan | |||||
Dave Scott | |||||
VS | |||||
Paul Dunkley | |||||
7th Feb | |||||
Vernon Jones | |||||
VS | |||||
Pat Morcombe | |||||
14th Feb | |||||
Bob Davies | |||||
VS | |||||
Felicity Smith |